| Version 10 Jan 2004 | Species | Wingspan | Flight | Distribution (FIN) | Typical hostplants | Rarity | Descriptive characters, comments |
| Phtheochroa inopiana | ![]() | 17-22 mm | VI-VII | up to EP-PK | Artemisia roots | 1/10 | Large, common |
| Phtheochroa schreibersiana | 12-14 mm | VI-VII | V,U,EH | Ulmus | 80 | dark fw 2/3, basal yellow | |
| Phtheochroa sodaliana | 14-17 mm | VI-VII | A,V,U,EK | Rhamnus | 80 | cf. Euc. campoliliana | |
| Phtheochroa vulneratana | ![]() | 21-24 mm | VII | Lapland | Saussurea | 40 | Wetland, host!, cf. schulziana |
| Cochylimorpha hilarana | 17-23 mm | VII-VIII | V | A. campestris stems | 100 | narrow fascia, cf. ruficiliana | |
| Cochylimorpha alternana | ![]() | 18-24 mm | VII-VIII | A,V,U,EK,St | C. scabiosa flowers | 40 | Large, easy |
| Phalonidia gilvicomana | ![]() | 11-14 mm | VI-VII | A,V,U | Mycelis flowers | 60 | Fw more widely dark than curvistrigana |
| Phalonidia curvistrigana | ![]() | 12-15 mm | VII | V,U,EK-PS | Solidago flowers | 50 | Median fascia typical, ochreous markings |
| Phalonidia manniana | ![]() | 11-13 mm | VI-VII | up to EP-PS,PPe | Mentha stems | 10 | Light ochreous ground colour |
| Gynnidomorpha luridana | ![]() | 11-13 mm | VI-VII | A-EK,ES | Matricaria | 80 | Pale ground colour |
| Gynnidomorpha vectisana | ![]() | 10-12 mm | VI-VIII | coast: PPe-EK | Triglochin | 15 | Cf.manniana, darker,subterm.reticulation |
| Gynnidomorpha minimana | ![]() | 11-15 mm | VI-VII | up to KemL | Pedicularis flowers | 30 | Wetland, median fasc. curving |
| Gynnidomorpha permixtana | 11-13 mm | VI-VIII | up to EH-ES,PPe | Alisma, Pedicularis | 40 | Outer 2/3 of the fw dark | |
| Gynnidomorpha alismana | ![]() | 11-13 mm | VI-VII | up to EH-ES | Alisma pl.-aquatica | 50 | Subterm. area differing from minimana |
| Agapeta hamana | ![]() | 17-25 mm | VII-VIII | up to St-ES | Cirsium | 10/20 | Conspicious brown markings on yellow |
| Agapeta zoegana | ![]() | 21-25 mm | VII-VIII | up to PS-PK | Centaurea | 10/20 | You probably have this already |
| Eupoecilia angustana | ![]() | 12-17 mm | VI-VIII | up to PPe-Kn | Polyphagous | 1 | Clearly bicolorous, dark terminal fascia |
| Eupoecilia ambiguella | ![]() | 11-15 mm | V-VI | up to EP-PK | Polyphagous | 15 | Wide contrasting median fascia |
| Aethes hartmanniana | ![]() | 15-23 mm | VI-VII | up to PS-PK | Knautia roots | 15 | Strongly red/yellow |
| Aethes margaritana | ![]() | 13-17 mm | VI-VII | up to PH,PPe | Asteraceae flowers | 5 | Easy, common |
| Aethes deutschiana | ![]() | 17-23 mm | VII | Lapland,PH,PPe | Bartsia alpina | 15 | Relatively dark, wetlands |
| Aethes triangulana | ![]() | 19-23 mm | VI-VII | A-InL | Veron. longifolia | 5 | Typical markings |
| Aethes rutilana | ![]() | 11-15 mm | VII | A-InL | Juniperus | 20 | Tiny, red/yellow |
| Aethes smeathmanniana | ![]() | 13-19 mm | V-VII | A-InL | Asteraceae flowers | 1 | Narrow fw and med.fascia. Learn to avoid |
| Aethes tesserana | ![]() | 14-20 mm | VI | V,EH-LK,PK | Hieracium roots | 80 | Silvery markings |
| Aethes francillana | ![]() | 13-19 mm | VII-VIII | A,V,U | Daucus, Peucedanum fl. | 80 | Two narrow bands |
| Aethes fennicana | ![]() | 15-16 mm | VII | coast:EP-EK | Ang. archangelica | 20 | Outer islands (lepigone, galiata) |
| Aethes cnicana | ![]() | 15-17 mm | VI-VII | A-EnL | Cirsium | 10 | Interrupted fasciae, rubigana is bigger |
| Aethes kyrkii | ![]() | mm | VII | PPp,Ks,KemLi | Saussurea | ? | Comments will be added later |
| Aethes rubigana | ![]() | 17-19 mm | VII | up to EP-PS | Arctium | 10 | Larger than cnicana,contrast.med.fascia |
| Aethes kindermanniana | ![]() | 13-17 mm | VI-VII | up to ES | Artemisia | 10 | Small, fw narrow |
| Cochylidia rupicola | ![]() | 13-15 mm | VI-VII | A | Eupatorium | 70 | Conspicious host, broad fw, wide med.fasc. |
| Cochylidia subroseana | ![]() | 13-16 mm | VI-VII | A-InL | Solidago flowers | 20 | Curved fw, narrow median fascia, pink |
| Cochylidia richteriana | ![]() | 15-17 mm | (V)-(VIII) | V,EK | A. campestris | 50 | Host!, fw narrow, only Hiittinen, Hamina |
| Cochylidia heydeniana | 9-13 mm | VI-VIII | up to St-ES | Erigeron acer | 70 | Tiny, cf.richteriana, implicitana, not pink | |
| Cochylidia implicitana | ![]() | 13-15 mm | VI-VIII | up to EH-ES,EP | Asteraceae flowers | 1 | Fw distally darker, cilia bordered by a line |
| Cochylis nana | ![]() | 9-12 mm | V-VII | A-InL | Betula catkins | 1 | Tiny, ochreous markings, broad med.fasc. |
| Cochylis flaviciliana | ![]() | 11-17 mm | VI-VIII | A-PK,PS | Knautia | 15 | Fw distally pink or red |
| Cochylis epilinana | 13-15 mm | V-VIII | U,EK,EH,ES | Linum seeds | 90 | Contrasting, cf. implicitana, extinct | |
| Cochylis hybridella | ![]() | 15-17 mm | VII | V,U-PK,PS | Picris flowers | 50 | Median fascia interrupted, white thorax |
| Cochylis dubitana | ![]() | 11-15 mm | VI-VIII | A-InL | Asteraceae | 1 | Tiny, b & w, white palpi, grey thorax |
| Cochylis atricapitana | 15-17 mm | V-IX | V | Senecio jacobea flowers | 100? | B & w, cf. curvistrigana, head-thorax dark | |
| Cochylis pallidana | ![]() | 10-14 mm | VI-VII | up to EP-PK | Jasione montana | 20 | Not ochreous, narrow median fascia, cf.nana |
| Cochylis posterana | 13-17 mm | V-VIII | up to EH-ES | Cirsium, Arctium | 70 | Narrow fw, bicol. grey/white | |
| Falseuncaria degreyana | 13-15 mm | V-VIII | V,U | Linaria vulgaris flowers | 100 | Reddish, cf. ruficiliana | |
| Falseuncaria ruficiliana | ![]() | 15 mm | V-VIII | A-EK,EH,EP | Primula, etc. seeds | 20 | Fw shape, colour, light-bordered med.fascia |
The wingspan measurements are based on Razowski 2002. The provincial distribution is given according to Kerppola & al. (Baptria supplement 1995) and Kullberg & al. (Sahlbergia 2001). The "rarity" is more exactly the point score (m/f) of the Entomological Exchange Association in Helsinki (2000): 1-25 common, 30-60 rare or local, 70-100 very rare (less than 200 specimens recorded). Hostplant data and descriptive characters are combined from different sources. The flight time is only a coarse approximation in the South of Finland (adapted from Svensson, 1993); there may be as much difference as four weeks between an early and a late summer.
Savela Svenska fjärilar UKMoths© Kimmo & Seppo Silvonen